DODGEBALL - Mondays
RECREATIONAL TIER
| TEAM | Wins | Losses | Points For | Points Against | Regular Season Seeding |
| Avalanche Ballcoholics | 3 | 2 | 37 | 37 | |
| Avoid My Balls | 2 | 3 | 35 | 45 | |
| Blazing Balls | 3 | 2 | 44 | 40 | |
| Blue Toque Swappers | 3 | 2 | 42 | 40 | |
| Chuck 'N Duckers | 1 | 4 | 32 | 49 | |
| Dock Codgers | 1 | 4 | 29 | 48 | |
| Dodge My Balls | 4 | 1 | 48 | 30 | |
| Flying Hammers | 3 | 2 | 46 | 33 | |
| Playground Posse | 0 | 5 | 38 | 50 | |
| Shoot to Thrill | 4 | 1 | 55 | 38 | |
| So Hot Right Now | 3 | 1 | 37 | 28 | |
| Team Excellence | 2 | 3 | 31 | 46 | |
| Team Tiny | 4 | 1 | 45 | 28 | |
| Top Guns | 2 | 3 | 35 | 46 |
FLOOR HOCKEY- Tuesdays
| TEAM | Wins | Losses | Ties | Goals For | Goals Against | Regular Season Seeding |
| Cougar Snatchers | 7 | 1 | 0 | 83 | 48 | 2nd |
| Drewry Electrical Shockers | 2 | 5 | 1 | 45 | 61 | 6th |
| Ford Fiesta | 4 | 3 | 1 | 51 | 49 | 3rd |
| Fourth Liners | 2 | 6 | 0 | 37 | 70 | 7th |
| Redekopp Drywall Sting | 8 | 0 | 0 | 89 | 22 | 1st |
| Shut Your Five-Hole | 3 | 5 | 0 | 56 | 69 | 5th |
| The Puckoffs | 1 | 6 | 1 | 41 | 77 | 8th |
| The Pylons | 3 | 4 | 1 | 51 | 54 | 4th |
DODGEBALL - Wednesdays
COMPETITIVE TIER
| TEAM | Wins | Losses | Points For | Points Against | Regular Season Seeding |
| Ball Busters | 3 | 3 | 57 | 29 | |
| Balls of Fury | 1 | 5 | 28 | 57 | |
| Kings of Cumberland | 4 | 2 | 53 | 38 | |
| Maniacs | 4 | 2 | 51 | 36 | |
| Tea Bags | 5 | 1 | 54 | 47 |
INTERMEDIATE TIER
| TEAM | Wins | Losses | Points For | Points Against | Regular Season Seeding |
| Ballistics | 4 | 2 | 50 | 34 | |
| Balls Deep | 2 | 4 | 35 | 55 | |
| Ball Stars | 0 | 6 | 30 | 54 | |
| Big Balls | 0 | 6 | 14 | 60 | |
| Blue Balls | 5 | 1 | 52 | 24 | |
| Dodge This! | 2 | 4 | 37 | 51 | |
| She-Nad-igans | 3 | 3 | 45 | 45 | |
| Nofolk'n Way | 4 | 2 | 48 | 45 | |
| Thundercats | 5 | 1 | 58 | 27 |
VOLLEYBALL - Wednesdays
| TEAM | Wins | Losses | Sets Won | Sets Lost | Regular Season Seeding |
| Arm and Hammer | 14 | 0 | 28 | 1 | |
| Bringin' Setsy Back | 10 | 4 | 21 | 11 | |
| Hits R Us | 5 | 9 | 12 | 20 | |
| Joy of Sets | 4 | 10 | 12 | 21 | |
| Passing Fancy | 7 | 7 | 16 | 20 | |
| Scared Hitless | 5 | 9 | 12 | 20 | |
| Served on Ice | 8 | 6 | 19 | 14 | |
| Victorious Secret | 3 | 11 | 8 | 23 |
INDOOR SOCCER - Thursdays
| TEAM | Wins | Losses | Ties | Goals For | Goals Against | Regular Season Seeding |
| Advil United | 0 | 5 | 2 | 22 | 44 | |
| A-Team | 3 | 4 | 0 | 43 | 47 | |
| England Wear the Fox Hat | 0 | 6 | 1 | 18 | 51 | |
| Fear the Turtle | 3 | 2 | 2 | 49 | 41 | |
| Got Ballz | 6 | 0 | 1 | 39 | 13 | |
| Leave-ma-arcelona | 1 | 5 | 1 | 33 | 60 | |
| Pylon FC | 4 | 3 | 0 | 50 | 43 | |
| Squeaky Sneakers | 5 | 2 | 0 | 54 | 39 | |
| Shin Splints | 6 | 0 | 1 | 49 | 24 | |
| UnReal Madrid | 3 | 4 | 0 | 45 | 51 | |
| Untouchaballs | 4 | 1 | 2 | 46 | 31 | |
| Washed Up | 1 | 4 | 2 | 29 | 33 |
The Standings are updated weekly, and usually by Friday mornings. For any discrepancies or questions, please contact us by email.
Click Here for a list of past champs (coming soon)