DODGEBALL - Mondays
RECREATIONAL LEVEL |
||||||
| TEAM | Wins | Losses | Points + | Points - |
Spirit Points | Regular Season Rank |
| Blazing Balls | 1 | 2 | 17 | 26 | ||
| Chuck 'N Duckers | 3 | 0 | 30 | 12 | ||
| Cleveland Steamers | 3 | 0 | 30 | 12 | ||
| Deflection and The Ricochets | 2 | 1 | 23 | 25 | ||
| Incredaballs | 1 | 2 | 17 | 22 | ||
| Misfits | 2 | 1 | 25 | 19 | ||
| Mount Then Wash | 1 | 2 | 18 | 28 | ||
| Section8 Ski | 1 | 2 | 24 | 26 | ||
| Shoot to Thrill | 0 | 3 | 16 | 30 | ||
| Team Excellence | 1 | 2 | 13 | 28 | ||
| Ten Phat Kidz | 3 | 0 | 30 | 7 | ||
| The Fighting Amish | 1 | 2 | 24 | 24 | ||
| The Wrenches | 2 | 1 | 22 | 16 | ||
| Toaster | 0 | 3 | 16 | 30 | ||
* Indicates a default, which is 0 spirit points. **Spirit points are the first tie-breaker in the standings for playoff seeding. |
||||||
FLOOR HOCKEY - Tuesdays
| TEAM | Wins | Losses | Ties | Goals + |
Goals - |
Spirit Points |
Regular Season Rank |
| 4th Liners | 2 | 0 | 0 | 17 | 9 | ||
| Blades of Steel | 1 | 1 | 0 | 10 | 9 | ||
| Champagne Showers | 0 | 2 | 0 | 8 | 20 | ||
| Crotch Kickers | 1 | 1 | 0 | 19 | 14 | ||
| EDS Trashers | 1 | 0 | 0 | 11 | 8 | ||
| Grinders | 1 | 0 | 0 | 10 | 0 | ||
| Shut Your 5-Hole | 0 | 2 | 0 | 5 | 22 | ||
| The Jets | 1 | 1 | 0 | 16 | 21 | ||
| The Puck Offs | 1 | 1 | 0 | 20 | 13 | ||
* Indicates a default, which is 0 spirit points. **Spirit points are the first tie-breaker in the standings for playoff seeding. |
|||||||
DODGEBALL - Wednesdays
INTERMEDIATE LEVEL |
||||||
| TEAM | Wins | Losses | Points + |
Points - | Spirit Points | Regular Season Rank |
| Ballistics | 1 | 1 | 16 | 14 | ||
| Chuck 'N Duckers | 1 | 2 | 20 | 26 | ||
| Cunning Stunts | 0 | 3 | 12 | 30 | ||
| Grease Balls | 2 | 1 | 24 | 21 | ||
| Super Attack Squad | 1 | 2 | 25 | 24 | ||
| Team Excellence | 1 | 1 | 14 | 14 | ||
| Tea Bags | 1 | 1 | 13 | 18 | ||
| The A Team | 2 | 1 | 29 | 17 | ||
| Thundercats | 3 | 0 | 30 | 20 | ||
*Spirit score is first tie-breaker when records are same. |
||||||
VOLLEYBALL - Wednesdays
INTERMEDIATE TIER (8) |
||||||
| TEAM | Wins | Losses | Ties | Sets Won | Sets Lost | Regular Season Rank |
| 2School4Cool | 0 | 3 | 0 | 0 | 7 | |
| A* Team | 1 | 2 | 0 | 4 | 4 | |
| Ace-Holes | 0 | 4 | 0 | 0 | 8 | |
| Blitz | 3 | 0 | 0 | 7 | 0 | |
| Block Stars | 2 | 1 | 0 | 4 | 4 | |
| Return to Sender | 5 | 0 | 0 | 11 | 2 | |
| Smokin' Aces | 4 | 1 | 0 | 10 | 4 | |
| Strike Farce | 0 | 4 | 0 | 1 | 8 | |
RECREATIONAL TIER (8) |
||||||
| TEAM | Wins | Losses | Ties | Sets Won | Sets Lost | Regular Season Rank |
| Ancient Mariners | 1 | 2 | 0 | 3 | 6 | |
| Boomshakalaka | 1 | 2 | 0 | 3 | 4 | |
| Bumpin' and Thumpin' | 0 | 3 | 0 | 1 | 7 | |
| Shenanigans | 4 | 0 | 0 | 8 | 0 | |
| Show Us Your Tips | 3 | 2 | 0 | 7 | 6 | |
| S*M*A*S*H | 2 | 3 | 0 | 6 | 7 | |
| Social Notwork | 0 | 3 | 0 | 2 | 7 | |
| Spankers | 4 | 0 | 0 | 8 | 2 | |
| *First tie-breaker is sets win-loss differential. | ||||||
INDOOR SOCCER - Thursdays
A TIER (8) |
|||||||
| TEAM | Wins | Losses | Ties | Goals + | Goals - | Spirit Points | Regular Season Rank |
| ABCDE FC | 0 | 2 | 0 | 4 | 14 | ||
| Barcelogna | 0 | 1 | 1 | 12 | 14 | ||
| Blue Toque FC | 1 | 1 | 0 | 10 | 14 | ||
| Cona Hostel is Neato | 0 | 2 | 0 | 10 | 19 | ||
| Imports | 2 | 0 | 0 | 18 | 8 | ||
| Red Card Heores | 2 | 0 | 0 | 20 | 8 | ||
| Smells Like Green Spirit | 1 | 1 | 0 | 7 | 11 | ||
| Untouchaballs | 1 | 0 | 1 | 17 | 10 | ||
*First tie-breaker is sets win-loss differential. *Second tie-breaker is goal differential. |
|||||||
B TIER (8) |
|||||||
| TEAM | Wins | Losses | Ties | Goals + | Goals - | Spirit Points | Regular Season Rank |
| Abusement Park | 2 | 1 | 0 | 16 | 16 | ||
| Footloose | 0 | 2 | 1 | 5 | 19 | ||
| Footy Soldiers | 2 | 0 | 0 | 16 | 2 | ||
| Free Lions | 1 | 2 | 0 | 17 | 17 | ||
| Gettin' Messi | 0 | 2 | 1 | 12 | 15 | ||
| Spartans | 2 | 0 | 0 | 22 | 10 | ||
| Thrifty Goal Diggers | 1 | 1 | 0 | 15 | 19 | ||
| Very Ballsy | 1 | 1 | 0 | 8 | 13 | ||
The Standings are updated weekly, and usually by Friday mornings. For any discrepancies or questions, please contact us by email.